<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kickstarter Datasets	</title>
	<atom:link href="https://webrobots.io/kickstarter-datasets/feed/" rel="self" type="application/rss+xml" />
	<link>https://webrobots.io</link>
	<description>We do web scraping service better!</description>
	<lastBuildDate>Thu, 12 Mar 2026 07:56:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: New Kickstarter Dataset &#8211; Web Scraping Service		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-446</link>

		<dc:creator><![CDATA[New Kickstarter Dataset &#8211; Web Scraping Service]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 14:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-446</guid>

					<description><![CDATA[[&#8230;] Data is posted in the usual place. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Data is posted in the usual place. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kickstarter Datasets - Marcus P. Zillman		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-322</link>

		<dc:creator><![CDATA[Kickstarter Datasets - Marcus P. Zillman]]></dc:creator>
		<pubDate>Fri, 18 May 2018 12:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-322</guid>

					<description><![CDATA[[&#8230;] Kickstarter Datasets https://webrobots.io/kickstarter-datasets/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Kickstarter Datasets <a href="https://webrobots.io/kickstarter-datasets/" rel="ugc">https://webrobots.io/kickstarter-datasets/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Increasing Success on Kickstarter &#8211; Data x Insights		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-302</link>

		<dc:creator><![CDATA[Increasing Success on Kickstarter &#8211; Data x Insights]]></dc:creator>
		<pubDate>Thu, 14 Dec 2017 01:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-302</guid>

					<description><![CDATA[[&#8230;] datasets are very hard to come by. While I discovered a few resources to do analysis on (Github, a web scraping crawler, data world), I chose the dataset from Kaggle as I wanted to start my data visualization journey [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] datasets are very hard to come by. While I discovered a few resources to do analysis on (Github, a web scraping crawler, data world), I chose the dataset from Kaggle as I wanted to start my data visualization journey [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What you need to know about launching a Kickstarter project in Montreal &#124; National Crowdfunding Association of Canada		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-257</link>

		<dc:creator><![CDATA[What you need to know about launching a Kickstarter project in Montreal &#124; National Crowdfunding Association of Canada]]></dc:creator>
		<pubDate>Fri, 12 May 2017 15:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-257</guid>

					<description><![CDATA[[&#8230;] looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What 10,000 Kickstarter projects reveal about Canada&#8217;s entrepreneurs &#124; National Crowdfunding Association of Canada		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-250</link>

		<dc:creator><![CDATA[What 10,000 Kickstarter projects reveal about Canada&#8217;s entrepreneurs &#124; National Crowdfunding Association of Canada]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-250</guid>

					<description><![CDATA[[&#8230;] CBC looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track crowdfunding sites. Only Kickstarter data was used, since it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CBC looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track crowdfunding sites. Only Kickstarter data was used, since it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What you need to know about launching a Kickstarter project in Montreal &#8211; Montreal		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-248</link>

		<dc:creator><![CDATA[What you need to know about launching a Kickstarter project in Montreal &#8211; Montreal]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 06:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-248</guid>

					<description><![CDATA[[&#8230;] looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What you need to know about launching a Kickstarter project in Montreal &#8211; Montreal &#8211; ItsSpicey		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-247</link>

		<dc:creator><![CDATA[What you need to know about launching a Kickstarter project in Montreal &#8211; Montreal &#8211; ItsSpicey]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 06:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-247</guid>

					<description><![CDATA[[&#8230;] looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What you need to know about launching a Kickstarter project in Montreal &#8211; Montreal &#8211; Starvisu		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-246</link>

		<dc:creator><![CDATA[What you need to know about launching a Kickstarter project in Montreal &#8211; Montreal &#8211; Starvisu]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 02:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-246</guid>

					<description><![CDATA[[&#8230;] looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] looked at six years of Kickstarter projects with data provided by Web Robots and HiveWire, two firms that track [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Project Introduction &#8211; Kickstarter Forecast		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-221</link>

		<dc:creator><![CDATA[Project Introduction &#8211; Kickstarter Forecast]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 02:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-221</guid>

					<description><![CDATA[[&#8230;] https://webrobots.io/kickstarter-datasets/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://webrobots.io/kickstarter-datasets/" rel="ugc">https://webrobots.io/kickstarter-datasets/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Web Scraping Service &#124; Web Data Extraction &#8211; Fresh Kickstarter Datasets		</title>
		<link>https://webrobots.io/kickstarter-datasets/#comment-60</link>

		<dc:creator><![CDATA[Web Scraping Service &#124; Web Data Extraction &#8211; Fresh Kickstarter Datasets]]></dc:creator>
		<pubDate>Thu, 22 Oct 2015 13:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://webrobots.io/?page_id=4793#comment-60</guid>

					<description><![CDATA[[&#8230;] We have been swamped with work and have not updated our Kickstarter dataset page in while. To correct this today we posted new datasets retrieved in June, August and October. They are listed in the usual place: http://webrobots.io/kickstarter-datasets/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] We have been swamped with work and have not updated our Kickstarter dataset page in while. To correct this today we posted new datasets retrieved in June, August and October. They are listed in the usual place: http://webrobots.io/kickstarter-datasets/ [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk

Served from: webrobots.io @ 2026-04-08 19:12:44 by W3 Total Cache
-->